Professional Alcohol Breath Analyser Model – A30
Touch Screen with Inbuilt Thermal Printer
20,000 Memories
Data collection report using PC Software utility
| Measurement Mode | Active Mode and Passive Mode | |
| Sensor type | Fast Fuel Sensor | |
| Display | 2.4 inch color TFT display | |
| Mouth Pieces | Yes | |
| Units | %BAC, mg/L, mg/100ml BAC | |
| Measurement Range | (0-550) mg/100ml BAC | |
| Accuracy | Range (0-88) mg/100ml | ± 4.4 mg/100ml |
| Range(88-220)mg/100ml | ± 5% absolute | |
| Range > 220mg/100m | ± 10% absolute | |
| Measurement Range | (0-2.5) mg/L BrAC | |
| Accuracy | Range ( 0.00-0.40) mg/L | ± 0.020 mg/L |
| Range ( 0.40-1.00) mg/L | ± 5% absolute | |
| Range > 1.00 mg/L | Range > 1.00 mg/L | |
| Memory | 20,000 | |
| Pre Heating Time | About 5 sec | |
| Operating Temp | -5ºC – +50ºC | |
| Condition pressure | 600-1400 hPa | |
| Condition Humidity | 20-98% r.h. | |
| Measurement time | More than 1000 times testing | |
| Power Save Mode | Automatic switch off after 2.5 minutes without use | |
| Battery | 7.4V, 1300mAH rechargeable Li-ion battery | |
| Device Interface | USB data can be transmitted to Printer or PC | |
| Software Management | PC Data Manager, data transmit and storage option | |
| Dimension | 170mm x 70mm x 30mm | |
| Weight | 125gm including battery | |
| Calibration | Every 6 months or defined by local government | |
