| 1. product description: | Law Enforcement Alcohol Tester  with Electrochemical / Fuel Cell Sensor |
| 2. Built in thermal printer: | Heat transfer printer (wireless dot matrix option) |
| 3. Display: | Big 3.5″ (320*480) touch screen LCD with graphic waveform animation |
| 4. Navigating key input: | Navigating key input with Touch Panel |
| 5. Quick and precise analysis: | Ensure a high sensitivity to alcohol and stable & reliable working life. |
| 6. Easy to read: | Waveform graphic display |
| 7. Data download: | PC down via USB port. |
| 8. Mouthpiece: | Easy to replace a new mouthpiece by pressing a key, very convenient and hygiene. |
| 9. Power Supply: | Rechargeable 7.4V Li-ion battery |
| 10. Heat warm up: | Chamber & Sensor warm up automatically |
| 11. Auto flow monitoring: | Flow detect automatically |
| 12. Unit setting: | mg/Lã€mg/100mLã€%BACã€â€° BAC |
| 13. Display range: | 0~0.4% BAC or 0~4.0‰ BAC or 0~2.0mg/l |
| 14. Long Term Storage condition: | Temperature: 0 Degree C to +55 Degree C..Humidity:Â 30 to 90% RH |
| 15. Operating Temperature: | From -20℃ to +45 ℃, ( 5℃ to +40 ℃ for optimum operation) |
| 16. Memories: | Min. 50,000 memories with full information:- Drive name, vehicle no., inspector name, test result with time stamp, date and time, location, instrument no., Calibration date, test no. etc… |
| 17. Measurement precision: | Standard deviation +/–0.025 mg/L or +/–5 % of the measurement Drift: typically < 0.8 % of the measurement value/month |
| 18. Alert level setting: | Set “drunk driving†and “driving while intoxicated†by a supervisor password. |
| 19. Data management software: | Can export the files as Microsoft Excel documents directly. |
| 20. Advanced self-calibration: | Manually parameters adjust available |
| 21. Standard: | Certified GB/T 21254-2007; CE;Â Compile with S&E, AS, NF, DOT, OIML126 |
