CDMA Mobile Signal Booster MSB-1015CD
Suit for
Meeting rooms, a small supermarket, small shopping malls, offices, small public areas, bars, cafes, dance halls, cafes, fitness clubs, leisure and entertainment, elevators, home, office, luxury yachts, private car, public security system, large-scale plant.
Specification
| Frequency range | Up link | 824 ~ 849MHz | ||
| Down link | 869 ~ 894MHz | |||
| Gain(dB) | GSM Up link | 60 | ||
| GSM Down link | 65 | |||
| Gain adjustable range | MGC30dB | |||
| Output power(dBm) | 10 | |||
| Pass band ripple | GSM | 3dB | ||
| Guard band rejection | GSM | (BW-60dB)42 MHz (BW-70dB)45 MHz | ||
| I/O impedance | 50V/N Connector | |||
| I/O return loss | -10dB | |||
| Inter modulation attenuation (Po=13dBm) | 40dBc | |||
| Transmission Delay | 0.5us | |||
| Ambient temperature | -10-50 C | |||
| Power supply | AC110-220V±10% 45-55Hz | |||
| Size | 220 x 140 x 40 mm | |||
| Product weight | 1kg | |||
| Reliability | To zhe GB6993-86 standard | |||
| Electromasnetic compatibility | To zhe ETS300 694-4 standard | |||
Characteristic
Fully integrated 850 MHz antenna system.
Powerful amplifier enables up to + 65dB of signal gain including cable loss.
Intelligent signal processing and real time adaptive operation.
Automatically adjusts power levels as needed to ensure a consistent coverage footprint.
Reprogrammable (in the field) enabling spectrum or carrier reconfigurations as needed.
Auto-Trac LED diagnostics displays aid install and operation.
Patented algorithms and adaptive processing ensure our products will not interfere with other wireless frequencies or radio devices.
