Specification
| Characteristic | Specification | |
| Forward | Reverse | |
| Frequency Range GSM | 935—960MHz | 890—915MHz |
| Frequency Range DCS | 1710-1785 ( UPLINK ) | 1805—1880MHz |
| Bandwidth | Customized | Customized |
| Input Power Range | -70 ~ – 40dBm | |
| Max Output Power(ALC Level) | 17dBm | 17dBm |
| Auto level Contol | >10dB | >10dB |
| Gain | 65dB±2dB | 60dB±2dB |
| Characteristic Impedance | 50 | |
| VSWR | <1:1.5 | |
| Tx/Rx lsolation | >80dB | |
| Noise figure | <6.0dB | |
| Group Delay | <5us | |
| Pass Band Ripple | 3.0dB p-p | |
| Main Power | AC 220V(used AC/DC 9Vdc) | |
| Cabinet Style | In-door wall mount type | |
| Size(H×W×D) | 235×180×23mm | |
| Weight | 0.94kg | |
